CNC Liner Turning MX TURN 60
CNC Liner Turning MX TURN 60
 
									
								Specification
| CAPACITY | ||
|---|---|---|
| Max.Turning Length | mm | 150* | 
| Max.Dia Swing on Bed | mm | 320 | 
| Std.Turning Diameter | mm | 60* | 
| Max Dia Turn on Table | mm | 140 | 
| SLIDES | ||
| Cross(X-Axis) | mm | 240 | 
| Longitudinal (Z-Axis) Travel | mm | 150 | 
| Rapid Feed (X & Z Axis) | m/min | 30 | 
| MAIN SPINDLE | ||
| Spindle Motor Power | Induction | 3.7/5.5 kw* | 
| Spindle Bore | mm | 44 | 
| Spindle Nose | A24 | |
| STD.Chuck Dia | mm | 135 | 
| Max.Bar Capacity | mm | 28 | 
| Spindle Speed Range | rpm | 100/3500 | 
| Full Power Speed Range | rpm | 800-3000 | 
| Tooling (Gang Style) | ||
| Tool Holder height x width | mm | 20x20 | 
| Boring Bar Diameter | mm | 25max | 
| Accuracy (As per VDI/DGQ 3341) | ||
| Positioning | mm | 0.003 | 
| Repeatability | mm | 0.008 | 
| Machine Size | ||
| Machine Height | mm | 1550 | 
| Floor Space (Length x width) | mm | 1380 x 1380 | 
| Machine Weight | Kgs | 1300 Approx) | 
